Sire: Not A Single Doubt (AUS) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 63 | 5 | 7.94 | 0.91 | 12.35 | 0.91 | 0.91 |
| Turf Flat | 882 | 77 | 8.73 | 1.01 | 12.36 | 1.01 | 1.01 |
| Totals | 945 | 82 | 8.68 | 1.00 | 12.36 | 1.00 | 1.00 |
Sire: Not A Single Doubt (AUS) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 63 | 5 | 7.94 | 0.91 | 12.35 | 0.91 | 0.91 |
| Fast Side | 159 | 12 | 7.55 | 0.87 | 12.21 | 0.86 | 0.86 |
| Good | 602 | 52 | 8.64 | 1.00 | 12.41 | 1.00 | 0.99 |
| Good to Soft | 45 | 4 | 8.89 | 1.02 | 12.49 | 1.04 | 1.03 |
| Soft Side | 76 | 9 | 11.84 | 1.36 | 12.18 | 1.35 | 1.39 |
| Totals | 945 | 82 | 8.68 | 1.00 | 12.36 | 1.00 | 1.00 |
Sire: Not A Single Doubt (AUS) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 55 | 6 | 10.91 | 1.26 | 11.53 | 1.17 | 1.27 |
| 03 | 148 | 9 | 6.08 | 0.70 | 12.55 | 0.71 | 0.68 |
| 04 | 213 | 20 | 9.39 | 1.08 | 12.63 | 1.11 | 1.09 |
| 05 | 212 | 21 | 9.91 | 1.14 | 12.31 | 1.14 | 1.16 |
| 06 | 162 | 12 | 7.41 | 0.85 | 12.64 | 0.87 | 0.84 |
| 07 | 103 | 7 | 6.80 | 0.78 | 12.01 | 0.76 | 0.77 |
| 08 | 34 | 6 | 17.65 | 2.03 | 11.44 | 1.88 | 2.07 |
| 09 | 16 | 1 | 6.25 | 0.72 | 11.88 | 0.69 | 0.72 |
| 10 | 2 | 0 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 |
| Totals | 945 | 82 | 8.68 | 1.00 | 12.36 | 1.00 | 1.00 |
Sire: Not A Single Doubt (AUS) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Not A Single Doubt (AUS) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 7 | 1 | 14.29 | 1.31 | 13.29 | 1.51 | 1.34 |
| 5.5f - 6.5f | 35 | 5 | 14.29 | 1.31 | 10.29 | 1.17 | 1.53 |
| 6.5f - 7.5f | 10 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 13.67 | 0.00 | 0.00 |
| Totals | 55 | 6 | 10.91 | 1.00 | 11.53 | 1.00 | 1.00 |
Sire: Not A Single Doubt (AUS) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 13 | 1 | 7.69 | 1.26 | 12.54 | 1.26 | 1.28 |
| 5.5f - 6.5f | 64 | 5 | 7.81 | 1.28 | 11.88 | 1.22 | 1.39 |
| 6.5f - 7.5f | 35 | 1 | 2.86 | 0.47 | 12.83 | 0.48 | 0.44 |
| 7.5f - 1 Mile 0.5f | 21 | 1 | 4.76 | 0.78 | 13.14 | 0.82 | 0.77 |
| 1m 0.5f - 1m 2.5f | 8 | 1 | 12.50 | 2.06 | 13.25 | 2.17 | 2.12 |
| 1m 2.5f - 1m 4.5f | 5 | 0 | 0.00 | 0.00 | 14.80 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 2 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 148 | 9 | 6.08 | 1.00 | 12.55 | 1.00 | 1.00 |
Sire: Not A Single Doubt (AUS) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 68 | 6 | 8.82 | 0.98 | 11.28 | 0.89 | 0.98 |
| 5.5f - 6.5f | 251 | 22 | 8.76 | 0.97 | 12.12 | 0.95 | 0.96 |
| 6.5f - 7.5f | 147 | 13 | 8.84 | 0.98 | 13.41 | 1.06 | 0.98 |
| 7.5f - 1 Mile 0.5f | 190 | 19 | 10.00 | 1.11 | 12.19 | 1.09 | 1.13 |
| 1m 0.5f - 1m 2.5f | 77 | 6 | 7.79 | 0.86 | 12.84 | 0.90 | 0.86 |
| 1m 2.5f - 1m 4.5f | 7 | 1 | 14.29 | 1.58 | 10.29 | 1.31 | 1.59 |
| 1m 4.5f - 1m 6.5f | 2 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 742 | 67 | 9.03 | 1.00 | 12.38 | 1.00 | 1.00 |
Sire: Not A Single Doubt (AUS) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 20K - 50K | 106 | 12 | 11.32 | 1.30 | 12.08 | 1.27 | 1.33 |
| 50K or more | 839 | 70 | 8.34 | 0.96 | 12.40 | 0.96 | 0.93 |
| Totals | 945 | 82 | 8.68 | 1.00 | 12.36 | 1.00 | 1.00 |